Casting as easy as wax. The power of SLA 3D printing meets effortless casting.

Flexa Digital TPU75 is a photosensitive elastomer developed for DWS stereolithography printers, engineered to bring TPU mechanical performance to Additive Manufacturing.
It is suitable for both prototyping and end-use part production requiring elasticity, rebound, and high elongation.
Typical applications include outsoles for the footwear industry, seals and gaskets, as well as mandrels for carbon fiber processing. For the latter application, the white and grey grades are recommended.
TPO-free version available: Flexa Digital TPU-L 75
| Name | Description |
| Flexa Digital TPU 75 Clear | Transparent-Clear >> TPO-free version: Flexa Digital TPU-L 75 Clear |
| Flexa Digital TPU 75 White | White Color >> TPO-free version: Flexa Digital TPU-L 75 White |
| Flexa Digital TPU 75 Crepe Sole | Crepe Color >> TPO-free version: Flexa Digital TPU-L 75 Crepe Sole |
| Flexa Digital TPU 75 Grey | Grey Color |
| Flexa Digital TPU 75 Black | Black Color>> TPO-free version: Flexa Digital TPU-L 75 Black |
| Flexa Digital TPU-L 75 Arctic White | NEW: Optic-Brilliant White - High color stability - TPO-free |
| Environmental Values for Use | 22°C - 27°C - max, RH 40% - 60% |
| Appearance / Colour | |
| Density | 1,04 g/cm³ |
| Viscosity | 10000 mPa•s at 25°C |
| Surface Hardness (Shore A) | 75 (ASTM D2240) |
| Tensile Strength (MPa) | 3,5 (ASTM D638) |
| Tensile Modulus (MPa) | |
| Elongation (%) | 200% (ASTM D638) |
| Tear Strength (N/mm) | 18 (ASTM D624 type C) |
| Rebound Resilience (%) | 28 (ASTM D7121) |
| Compression Set 23°C 72h (%) | 20 (ASTM D395B) |
| Glass Transition Temperature, Tg (°C) | 117 (ISO 11375-2) |
| C.T.E. 20 to 60 °C (µm/m K) | 168 (ASTM E831) |
| C.T.E. 60 to 120 °C (µm/m K) | 191 (ASTM E831) |
| C.T.E. 120 to 200 °C (µm/m K) | 244 (ASTM E831) |
| Application / Use |